Webshop | APN | Data only? | GB | Days valid | Price | Price per GB | Price per day | Link |
BNESIM Surf 20GB in Europe REGIONAL | ? | Yes | 20 | 365 | € 25,58 | € 1,28 | € 0,07 | |
MobiMatter Europe and USA Yearly 40 GB | Sparks | Yes | 40 | 365 | € 38,50 | € 0,96 | € 0,11 | https://mobimatter.com/travel-esim/sparks-europe-and-usa-yearly-40-gb-esim |
MobiMatter Europe and USA 3 GB | Sparks | Yes | 3 | 30 | € 5,00 | € 1,67 | € 0,17 | https://mobimatter.com/travel-esim/sparks-europe-and-usa-3-gb-esim?destination=europe |
Bitrefill eSIM Netherlands | drei.ai | Yes | 3 | 30 | € 6,98 | € 2,33 | € 0,23 | |
eSIM Europe Unlimited Data Lite | cmhk or cmlink or internet.proximus.be | Yes | Unlimited (but only fast for 0.5 GB per day) thereafter 384kbit/s | 30 | € 23,00 | € 1,53 | € 0,77 | |
MobiMatter Europe and USA 50 GB 60 Days | Sparks | Yes | 50 | 60 | € 48,50 | € 0,97 | € 0,81 | https://mobimatter.com/travel-esim/sparks-europe-and-usa-50-gb-60-days-esim?destination=europe |
O2 Mega eSIM | O2 | Yes | 300 | 30 | € 26,00 | € 0,09 | € 0,87 | |
Bitrefill eSIM Europe | drei.ai | Yes | 20 | 30 | € 35,26 | € 1,76 | € 1,18 | |
Holafly eSIM with Unlimited Data in Europe | ? | Yes | Unlimited (fair use policy) | 90 | € 129,00 | € 1,43 | ||
eSIM Europe Fixed Data | cmhk or cmlink or internet.proximus.be | Yes | 30 | 30 | € 45,00 | € 1,50 | € 1,50 | |
Holafly eSIM with Unlimited Data in Europe | ? | Yes | Unlimited (fair use policy) | 60 | € 99,00 | € 1,65 | ||
Bitrefill eSIM Netherlands | drei.ai | Yes | 50 | 30 | € 62,02 | € 1,24 | € 2,07 | |
Holafly eSIM with Unlimited Data in Europe | ? | Yes | Unlimited (fair use policy) | 30 | € 69,00 | € 2,30 | ||
mtalk-esim-europe | ? | Yes | 50 | 30 | € 70,00 | € 1,40 | € 2,33 |
Jan's Tech Talk: A Dutch and English blog, all about tech, computers, the digital world, and lots of humor.
Thursday, August 08, 2024
European roaming eSim price comparison
For this price comparison, I've looked at eSim cards that are valid for 30 days or more. What I didn't know was that there are eSim cards that can be purchased without an expiration date
I've written before about the bliss of having a tablet with 4G/5G functionality built in. I'm using an iPad Air that has 4G LTE built in, and can function with both a physical sim card was well as en eSim card.
All the providers there will give you an eSim that can be activated at the time of purchase.
So what if I am somewhere unreachable of Wi-Fi and I don't want to share my iPhone's data plan (tethering)? For just 7 cents per day, my iPad could have internet on its own 😊.
Conclusions: depending on your needs, either BNESIM or MobiMatter are great options.
No comments:
Post a Comment